Certified Pre-owned (CPO)
Kia Sportage
2012
Petrol
Details
Rs 6,800,000 | 2L Petrol |
WP-KR-XXXX | Owners-5 |
Automatic / Tip Tronic | YOM-2011 /REG -2012 |
Milage 115,000 Kms | 2WD |
5 Seater, Dual Air Bags, Body – Techno Orange, Black Interior, 17 Inch Alloy Wheels, Manual Air Condition, | Power Windows, Power Mirrors, Retractable Mirrors, side Repeater, ABS Available, Multi function Steering, Bluetooth, Remote Key, Key Start |
Kia Stonic
2019
Petrol
Details
Rs 9,450,000 | 1.L Petrol- Kia Stonic |
WP-CBJ-XXXX | Owners-2 |
Automatic / Tip Tronic | YOM /REG 2019 |
Millage 38,000 Kms | 2 WD |
Ideal stop, Cruise Control, 06 Air Bags, Body –Aurora Black, Black Leather Interior, 17Inch Alloy Wheel, Dual Climate Control AC, Power Windows, Power Mirrors, Retractable Mirrors, side Repeater | ABS, Reverse Camera, Multifunction Steering, Bluetooth, Smart Key, Push Button Start, Fog Lights, Reverse Sensor, Day Time Running Lights, LED Break Lights, Side Curtain Air Bags, Adaptive Head Lights, Super Vision Cluster |
Kia Picanto
2019
Petrol
Details
KIA-Picanto | 4,250,000 |
Owners-1 | Automatic |
YOM/REG 2016 | Millage 118,000 Kms |
WP-CAT-XXXX | 5 Seater |
2WD, Dual Air Bag, Body –Titanium Silver, Black Interior, Retractable Mirrors, side Repeater, Fog Lights | 14 Inch Alloy Wheels, Manual Air Condition, Power Windows, Power Mirrors, Reverse Camera, Smart Key, Key Start |
KIA STONIC
2019
Petrol
Details
Rs 9,850,000 | Owners-2 |
Automatic / Tip Tronic | YOM /REG 2019 |
Millage 54,000 Kms | WP-CBJ-XXXX |
KIA CERATO
2010
Petrol
Details
Rs 4,000,000 | Owners-2 |
Automatic | YOM /REG 2016 |
Millage 129,000 Kms | 1 L Petrol |
WP-CAS-XXXX |
KIA SPORTAGE
2011
Petrol
Details
Rs 6,800,000 | Owners-6 |
Automatic / Tip Tronic | YOM /REG 2011 |
Milage 102,000 Km | 2.L Petrol |
WP-KU-XXXX |
KIA STONIC
2020
Petrol
Details
Rs 9,450,000 | 1.L Petrol |
WP-CBL-2409 | Owners-1 |
Automatic / Tip Tronic | YOM -2019/REG 2020 |
Millage 60,000 Kms | 2 WD |
5 Seater | Ideal stop |
Cruise Control | 06 Air Bags |
Body –Black | Black Leather Interior |
17Inch Alloy Wheel | Dual Climate Control AC |
Power Windows, Power Mirrors | Retractable Mirrors, side Repeater |
ABS | Reverse Camera |
Multifunction Steering, Bluetooth | Smart Key, Push Button Start |
Fog Lights | Reverse Sensor |
Day Time Running Lights | LED Break Lights |
Side Curtain Air Bags | Adaptive Head Lights |
Super Vision Cluster |
KIA SPORTAGE
2010
Petrol
Details
Rs 6,500,000 | 2L Petrol |
WP-KM-XXXX | Owners-1 |
Automatic / Tip Tronic | YOM /REG -2010 |
Milage 76,000 Kms | 5 Seater |
Dual Air Bags | Body – Sandtrack |
17 Inch Alloy Wheels, Manual Air Condition,Power Windows, Power Mirrors, Retractable Mirrors, side Repeater | ABS Available, No Multi function Steering and Bluetooth, Remote ,Key Start, Fog Lights,Reverse Sensors |
There are no Pre-owned Electric cars Right now, stay posted to keep up to date!
Kia Sorento
2013
Diesel
Details
Rs 12,500,000
|
Sorento- 2.2L Diesel
|
WP-KW-0780
|
YOM /REG 2013
|
Owners-2
|
Automatic / Tip Tronic
|
YOM /REG 2013 | Millage-136,000Kms |
AWD, 7 Seater/03RD Row A/C, Panoramic Sun Roof, Cruise Control, Dual Air Bags, Body – Glittering Metal, Black Fabric Interior, 18Inch Alloy Wheel, Dual Climate Control AC, Power Windows, Power Mirrors, Retractable Mirrors, side Repeater | ABS, Reverse Camera (Electric Chormic Mirror), Multifunction Steering, Bluetooth, Smart Key, Push Button Start, Fog Lights, Reverse Sensors, Dual Climate Control AC, LED Break Lights/LED Tail Lamp, Power Driver Seat, Side Curtain Air Bags, Adaptive Head Lights, Super Vision Cluster, Hill Desent /Electronic Stability Control. |
Kia Sportage
2014
Diesel
Details
Rs 9,250,000
|
Sportage-2L Diesel
|
WP-CAB-XXXX
|
Owners-4 |
Automatic / Tip Tronic |
YOM /REG 2014
|
Milage 174,000 Km | AWD |
5 Seater, No Sunroof, No Cruise Control, Dual Air Bags, Body Colour – Red, Black Interior, 17 Inch Alloy Wheels, Dual Climate control AC | Power Windows, Power Mirrors, Retractable Mirrors, side Repeater, ABS/Reverse Camera (Electric Chormic Mirror), Multi function Steering, Bluetooth, Remote Key, Fog Lights, Reverse Sensors |
Cruise Control | Dual Air Bags |
Body – Titanium Silver | Leather Interior |
18 Inch Alloy Wheel | Dual Climate Control AC |
Power Windows, Power Mirrors,Retractable Mirrors, side Repeater, LED Break Lights/LED Tail Lamp, Super Vision Cluster, Adaptive Head Lights, ABS | Multifunction Steering, Bluetooth, Reverse Camera (Electric Chormic Mirror), Reverse Sensors, Side Curtain Air Bags, Power Driver Seat |
Kia Sorento
2015
Diesel
Details
2.2L Diesel-Sorento | WP-CAI-XXX |
Owners-5 | Automatic / Tip Tronic |
YOM /REG 2015 | Millage 126,000 Kms |
AWD | 7 Seater |
Panoramic Sun Roof, Cruise Control, Dual Air Bags, Body – White, Black and Beige Leather Interior, 19 Inch Alloy Wheel, Dual Climate Control AC, Power Windows, Power Mirrors, Retractable Mirrors, side Repeater, ABS | Reverse Camera, Multifunction Steering, Bluetooth, Smart Key, Push Button Start, Fog Lights, Reverse Sensor, Day Time Running Lights, LED Break Lights, Power (Driver and Passenger) Seat, Side Curtain Air Bags, Adaptive Head Lights, Super Vision Cluster, Front Venitlated Seats |
KIA SPORTAGE
2013
Diesel
Details
Rs 7,500,000 | Owners-1 |
Automatic / Tip Tronic | YOM /REG 2013 |
Milage 142,000 Km | DIESEL |
WP-KW-XXXX | |
KIA SORENTO
2012
Diesel
Details
Rs 9,000,000 | 2.2L Diesel | |
WP-KS-XXXX |
| |
Automatic / Tip Tronic | YOM-2011 /REG 2012 | |
Millage-64,400Kms | AWD | |
7 Seater/No 03RD Row A/C | No Panoramic Sun Roof | |
Cruise Control | Dual Air Bags | |
Body – Titanium Silver | Leather Interior | |
18 Inch Alloy Wheel | Dual Climate Control AC | |
Power Windows, Power Mirrors,Retractable Mirrors, side Repeater, LED Break Lights/LED Tail Lamp, Super Vision Cluster, Adaptive Head Lights, ABS | Multifunction Steering, Bluetooth, Reverse Camera (Electric Chormic Mirror), Reverse Sensors, Side Curtain Air Bags, Power Driver Seat |
KIA SORENTO
2012
Diesel
Details
2.2L Diesel | WP-KS-XXXX |
Owners-4 | Automatic / Tip Tronic |
YOM-2011 /REG 2012 | Millage-144,000Kms |
AWD | 7 Seater/03RD Row A/C |
Panoramic Sun Roof | Cruise Control |
Dual Air Bags | Body – Snow White Pearl |
Black Fabric Interior | 19 Inch Alloy Wheel |
Dual Climate Control AC | ABS |
Power Windows, Power Mirrors, ,Retractable Mirrors, side Repeater ,Reverse Camera (Electric Chormic Mirror),Multifunction Steering, Bluetooth, Super Vision Cluster, Hill Desent /Electronic Stability Control | Smart Key, Push Button Start, Fog Lights, Reverse Sensors, LED Break Lights/LED Tail Lamp, Power Driver Seat, Side Curtain Air Bags |
There are no Pre-owned Hybrid cars Right now, stay posted to keep up to date!
Why choose Kia CPO?
When you're in the market for a used car, you want to feel confident that you're making a smart choice. That's where our Kia Certified Pre-Owned program comes in.
Each one of the vehicles listed here has withstood a rigorous 164-point inspection to ensure its safety and performance. And with a free vehicle history report, you can rest easy knowing exactly what you're getting.
But that's just the beginning. When you purchase a Kia Certified Pre-Owned vehicle, you also get to enjoy a host of rewards including a 6-month powertrain warranty and access to our ‘Promised to Care’ program. With all these benefits, you can be sure that you're not just buying a vehicle, but becoming a part of the Kia family.
Benefits offered to the CPO customers
- 164-Point Condition Report Inspection
- Free Vehicle History Report
- Kia Certified Pre-Owned 6-Month Power Train Warranty
- Free 24/7 Roadside Assistance
- Concierge Service
- Professional Hassel-Free Service (Viewing of vehicles, sales process and vehicle transfer)
- Attractive Leasing Solutions
- Free Registration for Kia “Promised to Care” Program Which Offers Many After Sales Benefits